H.M. Payson employs twenty-nine individuals. Fifteen professionals are responsible for investment research and portfolio management; while four oversee all fiduciary matters. The remaining employees engage in client service, trust operations, custody and trading, and compliance functions.
| Name | Title | Contact |
|---|---|---|
| Beliveau, John S., CFA, CFP® | Managing Director, Head of Wealth Management Group | (207) 772-3761 jsb@hmpayson.com |
| Currie, Michael R. | President, Managing Director, Head of Trust Department | (207) 772-3761 mrc@hmpayson.com |
| Griffin, Timothy P. | Portfolio Manager | (207) 772-3761 tpg@hmpayson.com |
| Harris, Joel S., CFA | Managing Director | (207) 772-3761 jsh@hmpayson.com |
| Hines, David R., CFA | Managing Director, Director of Research | (207) 772-3761 drh@hmpayson.com |
| Lay, Daniel M., Esq. | Managing Director, Portfolio Manager, Institutional Management Group | (207) 772-3761 dml@hmpayson.com |
| Pierce, Thomas M. | Managing Director | (207) 772-3761 tmp@hmpayson.com |
| Robbins, Peter E., CFA | Chief Executive Officer, Chief Investment Officer, Co-Manager of Payson Total Return Fund, Institutional Management Group | (207) 772-3761 per@hmpayson.com |
| Sax, Shawnee A., CFP | Portfolio Manager | (207) 772-3761 ss@hmpayson.com |
| Walker, John H. | Chairman of the Board, Managing Director | (207) 772-3761 jhw@hmpayson.com |
| Weickert, William N. (Chip), CFA | Managing Director, Chair of Portfolio Management Group, Co-Manager of Payson Total Return Fund | (207) 772-3761 wnw@hmpayson.com |
| Whitaker, Kent A. | Portfolio Manager | (207) 563-1854 kaw@hmpayson.com |
