H.M. Payson employs twenty-nine individuals. Fifteen professionals are responsible for investment research and portfolio management; while four oversee all fiduciary matters. The remaining employees engage in client service, trust operations, custody and trading, and compliance functions.
| Name | Title | Contact |
|---|---|---|
| Christy, Emily S. | Research Analyst | (207) 772-3761 esc@hmpayson.com |
| Fields, Shawn R., CFA | Research Analyst, Research Systems Manager | (207) 772-3761 srf@hmpayson.com |
| Harris, Joel S., CFA | Managing Director | (207) 772-3761 jsh@hmpayson.com |
| Hines, David R., CFA | Managing Director, Director of Research | (207) 772-3761 drh@hmpayson.com |
| Michaud, Benjamin J. | Research Analyst | (207) 772-3761 |
| Robbins, Peter E., CFA | Chief Executive Officer, Chief Investment Officer, Co-Manager of Payson Total Return Fund, Institutional Management Group | (207) 772-3761 per@hmpayson.com |
